<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toward the Goal &#187; Polls</title>
	<atom:link href="http://www.toward-the-goal.net/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toward-the-goal.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Banner&#8230; Like It?</title>
		<link>http://www.toward-the-goal.net/2007/05/28/new-banner-like-it/</link>
		<comments>http://www.toward-the-goal.net/2007/05/28/new-banner-like-it/#comments</comments>
		<pubDate>Tue, 29 May 2007 04:23:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Site News...]]></category>

		<guid isPermaLink="false">http://www.toward-the-goal.net/2007/05/28/new-banner-like-it/</guid>
		<description><![CDATA[My good friend Micah Fries (a graphic design genius) has put together a new banner for me over the weekend. Do you like it? This finally gives me a good reason to put up a new poll (and also provides a way for me to plug his site). Vote to the right, and let me [...]]]></description>
			<content:encoded><![CDATA[<p>My good friend <a href="http://www.micahfries.com" target="_blank">Micah Fries</a> (a graphic design genius) has put together a new banner for me over the weekend.  Do you like it?</p>
<p>This finally gives me a good reason to put up a new poll (and also provides a way for me to plug his site).  Vote to the right, and let me know which one you like best, <a href="http://www.toward-the-goal.net/wp-content/themes/neptune/logo.jpg" target="_blank">the new one</a> (above), the <a href="http://www.toward-the-goal.net/wp-content/themes/neptune/logo-old.jpg" target="_blank">old one</a>, or even, I suppose, neither.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toward-the-goal.net/2007/05/28/new-banner-like-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Polling Returns?</title>
		<link>http://www.toward-the-goal.net/2007/03/30/polling-returns/</link>
		<comments>http://www.toward-the-goal.net/2007/03/30/polling-returns/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 03:17:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Site News...]]></category>

		<guid isPermaLink="false">http://www.toward-the-goal.net/2007/03/30/polling-returns/</guid>
		<description><![CDATA[I found an updated polling plugin last night, so polling has returned to the site, at least temporarily. I thought the easiest test of it would be a simple opinion poll&#8230; keep the poll, or ditch it? Check it out in the right sidebar. Vote early, and vote often!]]></description>
			<content:encoded><![CDATA[<p>I found an updated polling plugin last night, so polling has returned to the site, at least temporarily.</p>
<p>I thought the easiest test of it would be a simple opinion poll&#8230; keep the poll, or ditch it?</p>
<p>Check it out in the right sidebar.  Vote early, and vote often!  <img src='http://www.toward-the-goal.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.toward-the-goal.net/2007/03/30/polling-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun While it Lasted&#8230;.</title>
		<link>http://www.toward-the-goal.net/2006/02/03/fun-while-it-lasted/</link>
		<comments>http://www.toward-the-goal.net/2006/02/03/fun-while-it-lasted/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 05:34:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Site News...]]></category>

		<guid isPermaLink="false">http://www.toward-the-goal.net/?p=78</guid>
		<description><![CDATA[Well&#8230; polling was fun while it lasted. There is apparently some sort of intermittent bug in the polling plugin, the source of which I am not smart enough to find. As such, I&#8217;ve disabled it for now. Hopefully, I&#8217;ll either figure out what&#8217;s wrong or replace it with a different polling plugin. But&#8230; for now, [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230; polling was fun while it lasted.  There is apparently some sort of intermittent bug in the polling plugin, the source of which I am not smart enough to find.  As such, I&#8217;ve disabled it for now.  Hopefully, I&#8217;ll either figure out what&#8217;s wrong or replace it with a different polling plugin.  But&#8230; for now, no more polls.</p>
<p>Oh well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toward-the-goal.net/2006/02/03/fun-while-it-lasted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll Results &#8212; Week of 1/21 &#8211; 1/27</title>
		<link>http://www.toward-the-goal.net/2006/01/28/poll-results-week-of-121-127/</link>
		<comments>http://www.toward-the-goal.net/2006/01/28/poll-results-week-of-121-127/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 14:55:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.toward-the-goal.net/?p=71</guid>
		<description><![CDATA[Results are in from the first weekly poll here at toward-the-goal.net. I&#8217;d like to say participation was phenomenal, but hey&#8230; the site&#8217;s only been running for about three months and I&#8217;m not sure how much of a regular readership we have. Anyway, the question was, &#8220;As of right now, are you planning on attending the [...]]]></description>
			<content:encoded><![CDATA[<p>Results are in from the first weekly poll here at toward-the-goal.net.  I&#8217;d like to say participation was phenomenal, but hey&#8230; the site&#8217;s only been running for about three months and I&#8217;m not sure how much of a regular readership we have.</p>
<p>Anyway, the question was, &#8220;As of right now, are you planning on attending the SBC annual meeting in Greensboro?&#8221;</p>
<p>With nine respondents, we had nearly equal spread in answers:</p>
<ul>
<li>Absolutlely!  (2 respondents, 22%)</li>
<li>I&#8217;d like to, but am not yet sure I can make it.  (3 respondents, 33%)</li>
<li>I&#8217;d like to, but can&#8217;t.  (2 respondents, 22%)</li>
<li>No.  (2 respondents, 22%)</li>
<li>I&#8217;m not a Baptist, why would I go?  (0 respondents, 0%)</li>
</ul>
<p>Anyway, next week&#8217;s question (about site readership) has been posted.  As some of our democratic friends would say, &#8220;Vote early and vote often!&#8221;    <img src='http://www.toward-the-goal.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.toward-the-goal.net/2006/01/28/poll-results-week-of-121-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

